
| Address | 418 Kitsunearai, Ichinomiya-cho, Fuefuki-shi, Yamanashi-ken 405-0068 >> Map |
|---|---|
| Tel | +81-(0)553-47-0383 |
| Fax | +81-(0)553-47-2155 |
| alpswine2004@minos.ocn.ne.jp | |
| URL | http://www.wine.or.jp/alps |
| Name of Owner | Satoru Maeshima (CEO) |
| Winemaker | |
| Vineyards | Under Contract: 5ha |
| Annual Production | 1,108hl |
| Grape Varieties | Koshu, Muscat Bailey A, Cabernet Sauvignon, Merlot, Chardonnay |

| Address | 880 Shimoiwasaki, Katsunuma-cho, Koshu-shi, Yamanashi-ken 409-1313 >> Map |
|---|---|
| Tel | +81-(0)553-44-0129 |
| Fax | +81-(0)53-44-2613 |
| Yoshio_alcoholic@yahoo.com chanter@jade.dti.ne.jp | |
| URL | http://www.jade.dti.ne.jp/~chanter/ |
| Name of Owner | Soichiro Amemiya |
| Winemaker | Yoshio Amemiya |
| Vineyards | Owned: 1ha Under Contract: 1ha |
| Annual Production | 400hl |
| Grape Varieties | Cabernet Sauvignon, Petit Verdot, Chardonnay, Koshu, Muscat Bailey A |

| Address | 11984-1 Akenocho-uede, Hokuto-shi, Yamanashi-ken 408−0204 >> Map |
|---|---|
| Tel | +81-(0)551-25-4485 |
| Fax | +81-(0)551-25-4486 |
| info@grace-wine.jp | |
| URL | http://www.grace-wine.jp |
| Name of Owner | Shigekazu Misawa |
| Winemaker | Ayana Misawa |
| Vineyards | Owned: 12.8ha Under Contract: About 1ha |
| Annual Production | 2,000hl |
| Grape Varieties | Koshu, Cabernet Sauvignon, Cabernet Franc, Merlot, Petit Verdot Chardonnay |

| Address | 3181 Katsunuma, Katsunuma-cho, Koshu-shi, Yamanashi-ken 409-1316 >> Map |
|---|---|
| Tel | +81-(0)553-44-0121 |
| Fax | +81-(0)553-44-2229 |
| shintaro@haramo.com | |
| URL | http://www.Haramo.com |
| Name of Owner | Gakuji Furuya |
| Winemaker | Shintaro Furuya |
| Vineyards | Owned: 1.5ha Under Contract: 25ha |
| Annual Production | 500hl |
| Grape Varieties | Koshu, Chardonnay, Merlot, Kai Noir |

| Address | 126 Yamazaki, Isawa-cho, Fuefuki-shi, Yamanashi-ken 406-0022 >> Map |
|---|---|
| Tel | +81-(0)55-262-4121 |
| Fax | +81-(0)55-262-4120 |
| d.motegi@hombo.co.jp | |
| URL | http://www.hombo.co.jp/ |
| Name of Owner | General Manager: Hajime Kunai |
| Winemaker | Osami Tazawa |
| Vineyards | Owned:2.2ha Under Contract:16ha |
| Annual Production | 7,200hl |
| Grape Varieties | Cabernet Sauvignon, Merlot, Chardonnay, Koshu, Muscat Bailey A, Kai Noir |

| Address | 371 Shimoiwasaki, Katsunuma-cho, Koshu-shi, Yamanashi-ken 409-1313 >> Map |
|---|---|
| Tel | +81-(0)553-44-0069 |
| Fax | +81-(0)553-44-0172 |
| kw@wine.or.jp | |
| URL | http://www.katsunuma-winery.com/ |
| Name of Owner | Yuji Aruga |
| Winemaker | Shigeyuki Hirayama |
| Vineyards | Owned: 12.8ha Under Contract: About 1ha |
| Annual Production | 2,250hl |
| Grape Varieties | Koshu, Chardonnay, Cabernet Sauvignon, Merlot, Petit Verdot, Cabernet Franc, Shokoshi |

| Address | 624 Minami Noro, Ichinomiya-cho, Fuefuki-shi, Yamanashi-ken 405-0052 >> Map |
|---|---|
| Tel | +81-(0)553-47-0207 |
| Fax | +81-(0)553-47-2001 |
| winery@lumiere.co.jp | |
| URL | http://www.lumiere.jp/ |
| Name of Owner | Shigeki Kida |
| Winemaker | Kouki Oyamada |
| Vineyards | Owned: 2.5ha Under Contract: 16ha |
| Annual Production | 1,723hl |
| Grape Varieties | Koshu, Sauvignon Blanc, Chardonnay, Cabernet Sauvignon, Cabernet Franc, Merlot, Petit Verdot, Muscat Bailey A. |

| Address | 780 Fujii, Katsunuma-cho, Koshu-shi, Yamanashi-ken 409-1314 >> Map |
|---|---|
| Tel | +81-(0)553-44-0043 |
| Fax | +81-(0)553-44-0065 |
| homura@rubaiyat.jp | |
| URL | http://www.rubaiyat.jp |
| Name of Owner | Haruo Omura |
| Winemaker | Takayoshi Kano |
| Vineyards | Owned: 2.2ha Under Contract: 3.5ha |
| Annual Production | 1,150hl |
| Grape Varieties | Koshu, Chardonnay, Sauvignon Blanc, Cabernet Sauvignon, Merlot, Petit Verdot |

| Address | 2488 Shimoiwasaki, Katsunuma-cho, Koshu-shi, Yamanashi-ken 409-1313 >> Map |
|---|---|
| Tel | +81-(0)553-44-1005 |
| Fax | +81-(0)553-44-0650 |
| ashihara@marukiwine.co.jp | |
| URL | http://www.marukiwine.co.jp |
| Name of Owner | Yoshihito Amemiya |
| Winemaker | Shuichi Ito (Vineyard manager) Saiki Minai |
| Vineyards | Owned: 1ha Under Contract: About 2ha |
| Annual Production | 1,000hl |
| Grape Varieties | Koshu, Muscat Bailey A, Cabernet Sauvignon, Merlot, |

| Address | 3-3-24 Kitaguchi, Kofu-shi, Yamanashi-ken 400-0024 >> Map |
|---|---|
| Tel | +81-(0)55-253-4114 |
| Fax | +81-(0)55-253-4116 |
| imai@sadoya.co.jp | |
| URL | http://www.sadoya.co.jp |
| Name of Owner | Hirohisa Imai |
| Winemaker | Yukyo Imai |
| Vineyards | Owned: 4ha Under Contract: 2ha |
| Annual Production | 500hl |
| Grape Varieties | Cabernet Sauvignon, Semillon, Koshu |

| Address | 878-2 Todoroki, Katsunuma-cho, Koshu-shi, Yamanashi-ken 409-1315 >> Map |
|---|---|
| Tel | +81-(0)553-44-3131 |
| Fax | +81-(0)553-44-3133 |
| shirayuri@wine.or.jp | |
| URL | http://www.wine.or.jp/shirayuri |
| Name of Owner | Takao Uchida |
| Winemakers | Kenji Ueno Toshiko Shoji |
| Vineyards | Owned: 2ha Under Contract: 5ha |
| Annual Production | 1,500hl |
| Grape Varieties | Koshu, Muscat Bailey A, Chardonnay, Merlot |

| Address | 1841 Shimoiwasaki, Katsunuma-cho, Koshu-shi, Yamanashi-ken 409-1313 >> Map |
|---|---|
| Tel | +81-(0)553-44-0026 or 2265 |
| Fax | +81-(0)553-44-3170 |
| soryu@wine.or.jp | |
| URL | http://www.wine.or.jp/soryu/ |
| Name of Owner | Takui Suzuki (CEO) |
| Winemakers | Kenji Watanabe Hiromi Suzuki (Vineyard manager) |
| Vineyards | Owned: 1ha Under Contract: 8ha |
| Annual Production | 8,000hl |
| Grape Varieties | Koshu, Muscat Bailey A, Merlot, Cabernet, Petit Verdot, Kai Noir |

| Address | 2786 Onuta, Kai-shi, Yamanashi-ken 407-0103 >> Map |
|---|---|
| Tel | +81-(0)551-28-3233 |
| Fax | +81-(0)551-28-3236 |
| Naoki_Watanabe@suntory.co.jp | |
| URL | http://www.suntory.co.jp/wine/tominooka/ |
| Name of Owner | Winery General Manager: Eiichi Okawa |
| Winemakers | Naoki Watanabe Fumio Shonai (Vineyard manager) |
| Vineyards | Owned: Not disclosed Under Contract: Not disclosed |
| Annual Production | Not disclosed |
| Grape Varieties | Reds: Cabernet Sauvignon, Merlot, Cabernet Franc, Black Queen, Petit Verdot, Pinot Noir Whites: Chardonnay, Koshu, Riesling Forte |

| Address | 835 Shimoiwasaki, Katsunuma-cho, Koshu-shi, Yamanashi-ken 409-1313 >> Map |
|---|---|
| Tel | +81-(0)553-44-0111 |
| Fax | +81-(0)553-44-0132 |
| y-wine@yamanashiwine.co.jp | |
| URL | http://www.yamanashiwine.co.jp/ |
| Name of Owner | Sadahiko Nozawa |
| Winemaker | Takahiko Nozawa |
| Vineyards | Owned: 2ha Under Contract: 6.5ha |
| Annual Production | 700hl |
| Grape Varieties | Koshu, Cabernet Sauvignon, Chardonnay, Muscat Bailey A, Petit Verdot, Tannat, Merlot, Viognier |

| Address | 776-1 Todoroki, Katsunuma-cho, Koshu-shi, Yamanashi-ken, 409-1315 >> Map |
|---|---|
| Tel | +81-(0)553-44-0433 |
| Fax | +81-(0)553-44-1004 |
| yw@yamatowine.com | |
| URL | http://www.yamatowine.com |
| Name of Owner | Yasuki Hagihara |
| Winemaker | Shigekazu Yoshihara |
| Vineyards | Owned: 1ha Under Contract: 4ha |
| Annual Production | 2,700hl |
| Grape Varieties | Koshu, Merlot, Syrah, Petit Verdot, Cabernet Sauvignon, Murasaki Budo, Koshu Sanjaku |